aboutsummaryrefslogtreecommitdiff
path: root/examples/teapot_data.inc
blob: eb89c0493a06cb1c65020a5cf90bd0e62fd5ade6 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
	{ /* patch 1 */
		{ { -80.000f,   0.000f,  30.000f}, { -80.000f, -44.800f,  30.000f}, { -44.800f, -80.000f,  30.000f}, {   0.000f, -80.000f,  30.000f} },
		{ { -80.000f,   0.000f,  12.000f}, { -80.000f, -44.800f,  12.000f}, { -44.800f, -80.000f,  12.000f}, {   0.000f, -80.000f,  12.000f} },
		{ { -60.000f,   0.000f,   3.000f}, { -60.000f, -33.600f,   3.000f}, { -33.600f, -60.000f,   3.000f}, {   0.000f, -60.000f,   3.000f} },
		{ { -60.000f,   0.000f,   0.000f}, { -60.000f, -33.600f,   0.000f}, { -33.600f, -60.000f,   0.000f}, {   0.000f, -60.000f,   0.000f} },
	},
	{ /* patch 2 */
		{ {   0.000f, -80.000f,  30.000f}, {  44.800f, -80.000f,  30.000f}, {  80.000f, -44.800f,  30.000f}, {  80.000f,   0.000f,  30.000f} },
		{ {   0.000f, -80.000f,  12.000f}, {  44.800f, -80.000f,  12.000f}, {  80.000f, -44.800f,  12.000f}, {  80.000f,   0.000f,  12.000f} },
		{ {   0.000f, -60.000f,   3.000f}, {  33.600f, -60.000f,   3.000f}, {  60.000f, -33.600f,   3.000f}, {  60.000f,   0.000f,   3.000f} },
		{ {   0.000f, -60.000f,   0.000f}, {  33.600f, -60.000f,   0.000f}, {  60.000f, -33.600f,   0.000f}, {  60.000f,   0.000f,   0.000f} },
	},
	{ /* patch 3 */
		{ { -60.000f,   0.000f,  90.000f}, { -60.000f, -33.600f,  90.000f}, { -33.600f, -60.000f,  90.000f}, {   0.000f, -60.000f,  90.000f} },
		{ { -70.000f,   0.000f,  69.000f}, { -70.000f, -39.200f,  69.000f}, { -39.200f, -70.000f,  69.000f}, {   0.000f, -70.000f,  69.000f} },
		{ { -80.000f,   0.000f,  48.000f}, { -80.000f, -44.800f,  48.000f}, { -44.800f, -80.000f,  48.000f}, {   0.000f, -80.000f,  48.000f} },
		{ { -80.000f,   0.000f,  30.000f}, { -80.000f, -44.800f,  30.000f}, { -44.800f, -80.000f,  30.000f}, {   0.000f, -80.000f,  30.000f} },
	},
	{ /* patch 4 */
		{ {   0.000f, -60.000f,  90.000f}, {  33.600f, -60.000f,  90.000f}, {  60.000f, -33.600f,  90.000f}, {  60.000f,   0.000f,  90.000f} },
		{ {   0.000f, -70.000f,  69.000f}, {  39.200f, -70.000f,  69.000f}, {  70.000f, -39.200f,  69.000f}, {  70.000f,   0.000f,  69.000f} },
		{ {   0.000f, -80.000f,  48.000f}, {  44.800f, -80.000f,  48.000f}, {  80.000f, -44.800f,  48.000f}, {  80.000f,   0.000f,  48.000f} },
		{ {   0.000f, -80.000f,  30.000f}, {  44.800f, -80.000f,  30.000f}, {  80.000f, -44.800f,  30.000f}, {  80.000f,   0.000f,  30.000f} },
	},
	{ /* patch 5 */
		{ { -56.000f,   0.000f,  90.000f}, { -56.000f, -31.360f,  90.000f}, { -31.360f, -56.000f,  90.000f}, {   0.000f, -56.000f,  90.000f} },
		{ { -53.500f,   0.000f,  95.250f}, { -53.500f, -29.960f,  95.250f}, { -29.960f, -53.500f,  95.250f}, {   0.000f, -53.500f,  95.250f} },
		{ { -57.500f,   0.000f,  95.250f}, { -57.500f, -32.200f,  95.250f}, { -32.200f, -57.500f,  95.250f}, {   0.000f, -57.500f,  95.250f} },
		{ { -60.000f,   0.000f,  90.000f}, { -60.000f, -33.600f,  90.000f}, { -33.600f, -60.000f,  90.000f}, {   0.000f, -60.000f,  90.000f} },
	},
	{ /* patch 6 */
		{ {   0.000f, -56.000f,  90.000f}, {  31.360f, -56.000f,  90.000f}, {  56.000f, -31.360f,  90.000f}, {  56.000f,   0.000f,  90.000f} },
		{ {   0.000f, -53.500f,  95.250f}, {  29.960f, -53.500f,  95.250f}, {  53.500f, -29.960f,  95.250f}, {  53.500f,   0.000f,  95.250f} },
		{ {   0.000f, -57.500f,  95.250f}, {  32.200f, -57.500f,  95.250f}, {  57.500f, -32.200f,  95.250f}, {  57.500f,   0.000f,  95.250f} },
		{ {   0.000f, -60.000f,  90.000f}, {  33.600f, -60.000f,  90.000f}, {  60.000f, -33.600f,  90.000f}, {  60.000f,   0.000f,  90.000f} },
	},
	{ /* patch 7 */
		{ {  80.000f,   0.000f,  30.000f}, {  80.000f,  44.800f,  30.000f}, {  44.800f,  80.000f,  30.000f}, {   0.000f,  80.000f,  30.000f} },
		{ {  80.000f,   0.000f,  12.000f}, {  80.000f,  44.800f,  12.000f}, {  44.800f,  80.000f,  12.000f}, {   0.000f,  80.000f,  12.000f} },
		{ {  60.000f,   0.000f,   3.000f}, {  60.000f,  33.600f,   3.000f}, {  33.600f,  60.000f,   3.000f}, {   0.000f,  60.000f,   3.000f} },
		{ {  60.000f,   0.000f,   0.000f}, {  60.000f,  33.600f,   0.000f}, {  33.600f,  60.000f,   0.000f}, {   0.000f,  60.000f,   0.000f} },
	},
	{ /* patch 8 */
		{ {   0.000f,  80.000f,  30.000f}, { -44.800f,  80.000f,  30.000f}, { -80.000f,  44.800f,  30.000f}, { -80.000f,   0.000f,  30.000f} },
		{ {   0.000f,  80.000f,  12.000f}, { -44.800f,  80.000f,  12.000f}, { -80.000f,  44.800f,  12.000f}, { -80.000f,   0.000f,  12.000f} },
		{ {   0.000f,  60.000f,   3.000f}, { -33.600f,  60.000f,   3.000f}, { -60.000f,  33.600f,   3.000f}, { -60.000f,   0.000f,   3.000f} },
		{ {   0.000f,  60.000f,   0.000f}, { -33.600f,  60.000f,   0.000f}, { -60.000f,  33.600f,   0.000f}, { -60.000f,   0.000f,   0.000f} },
	},
	{ /* patch 9 */
		{ {  60.000f,   0.000f,  90.000f}, {  60.000f,  33.600f,  90.000f}, {  33.600f,  60.000f,  90.000f}, {   0.000f,  60.000f,  90.000f} },
		{ {  70.000f,   0.000f,  69.000f}, {  70.000f,  39.200f,  69.000f}, {  39.200f,  70.000f,  69.000f}, {   0.000f,  70.000f,  69.000f} },
		{ {  80.000f,   0.000f,  48.000f}, {  80.000f,  44.800f,  48.000f}, {  44.800f,  80.000f,  48.000f}, {   0.000f,  80.000f,  48.000f} },
		{ {  80.000f,   0.000f,  30.000f}, {  80.000f,  44.800f,  30.000f}, {  44.800f,  80.000f,  30.000f}, {   0.000f,  80.000f,  30.000f} },
	},
	{ /* patch 10 */
		{ {   0.000f,  60.000f,  90.000f}, { -33.600f,  60.000f,  90.000f}, { -60.000f,  33.600f,  90.000f}, { -60.000f,   0.000f,  90.000f} },
		{ {   0.000f,  70.000f,  69.000f}, { -39.200f,  70.000f,  69.000f}, { -70.000f,  39.200f,  69.000f}, { -70.000f,   0.000f,  69.000f} },
		{ {   0.000f,  80.000f,  48.000f}, { -44.800f,  80.000f,  48.000f}, { -80.000f,  44.800f,  48.000f}, { -80.000f,   0.000f,  48.000f} },
		{ {   0.000f,  80.000f,  30.000f}, { -44.800f,  80.000f,  30.000f}, { -80.000f,  44.800f,  30.000f}, { -80.000f,   0.000f,  30.000f} },
	},
	{ /* patch 11 */
		{ {  56.000f,   0.000f,  90.000f}, {  56.000f,  31.360f,  90.000f}, {  31.360f,  56.000f,  90.000f}, {   0.000f,  56.000f,  90.000f} },
		{ {  53.500f,   0.000f,  95.250f}, {  53.500f,  29.960f,  95.250f}, {  29.960f,  53.500f,  95.250f}, {   0.000f,  53.500f,  95.250f} },
		{ {  57.500f,   0.000f,  95.250f}, {  57.500f,  32.200f,  95.250f}, {  32.200f,  57.500f,  95.250f}, {   0.000f,  57.500f,  95.250f} },
		{ {  60.000f,   0.000f,  90.000f}, {  60.000f,  33.600f,  90.000f}, {  33.600f,  60.000f,  90.000f}, {   0.000f,  60.000f,  90.000f} },
	},
	{ /* patch 12 */
		{ {   0.000f,  56.000f,  90.000f}, { -31.360f,  56.000f,  90.000f}, { -56.000f,  31.360f,  90.000f}, { -56.000f,   0.000f,  90.000f} },
		{ {   0.000f,  53.500f,  95.250f}, { -29.960f,  53.500f,  95.250f}, { -53.500f,  29.960f,  95.250f}, { -53.500f,   0.000f,  95.250f} },
		{ {   0.000f,  57.500f,  95.250f}, { -32.200f,  57.500f,  95.250f}, { -57.500f,  32.200f,  95.250f}, { -57.500f,   0.000f,  95.250f} },
		{ {   0.000f,  60.000f,  90.000f}, { -33.600f,  60.000f,  90.000f}, { -60.000f,  33.600f,  90.000f}, { -60.000f,   0.000f,  90.000f} },
	},
	{ /* patch 13 */
		{ { -64.000f,   0.000f,  75.000f}, { -64.000f,  12.000f,  75.000f}, { -60.000f,  12.000f,  84.000f}, { -60.000f,   0.000f,  84.000f} },
		{ { -92.000f,   0.000f,  75.000f}, { -92.000f,  12.000f,  75.000f}, {-100.000f,  12.000f,  84.000f}, {-100.000f,   0.000f,  84.000f} },
		{ {-108.000f,   0.000f,  75.000f}, {-108.000f,  12.000f,  75.000f}, {-120.000f,  12.000f,  84.000f}, {-120.000f,   0.000f,  84.000f} },
		{ {-108.000f,   0.000f,  66.000f}, {-108.000f,  12.000f,  66.000f}, {-120.000f,  12.000f,  66.000f}, {-120.000f,   0.000f,  66.000f} },
	},
	{ /* patch 14 */
		{ { -60.000f,   0.000f,  84.000f}, { -60.000f, -12.000f,  84.000f}, { -64.000f, -12.000f,  75.000f}, { -64.000f,   0.000f,  75.000f} },
		{ {-100.000f,   0.000f,  84.000f}, {-100.000f, -12.000f,  84.000f}, { -92.000f, -12.000f,  75.000f}, { -92.000f,   0.000f,  75.000f} },
		{ {-120.000f,   0.000f,  84.000f}, {-120.000f, -12.000f,  84.000f}, {-108.000f, -12.000f,  75.000f}, {-108.000f,   0.000f,  75.000f} },
		{ {-120.000f,   0.000f,  66.000f}, {-120.000f, -12.000f,  66.000f}, {-108.000f, -12.000f,  66.000f}, {-108.000f,   0.000f,  66.000f} },
	},
	{ /* patch 15 */
		{ {-108.000f,   0.000f,  66.000f}, {-108.000f,  12.000f,  66.000f}, {-120.000f,  12.000f,  66.000f}, {-120.000f,   0.000f,  66.000f} },
		{ {-108.000f,   0.000f,  57.000f}, {-108.000f,  12.000f,  57.000f}, {-120.000f,  12.000f,  48.000f}, {-120.000f,   0.000f,  48.000f} },
		{ {-100.000f,   0.000f,  39.000f}, {-100.000f,  12.000f,  39.000f}, {-106.000f,  12.000f,  31.500f}, {-106.000f,   0.000f,  31.500f} },
		{ { -80.000f,   0.000f,  30.000f}, { -80.000f,  12.000f,  30.000f}, { -76.000f,  12.000f,  18.000f}, { -76.000f,   0.000f,  18.000f} },
	},
	{ /* patch 16 */
		{ {-120.000f,   0.000f,  66.000f}, {-120.000f, -12.000f,  66.000f}, {-108.000f, -12.000f,  66.000f}, {-108.000f,   0.000f,  66.000f} },
		{ {-120.000f,   0.000f,  48.000f}, {-120.000f, -12.000f,  48.000f}, {-108.000f, -12.000f,  57.000f}, {-108.000f,   0.000f,  57.000f} },
		{ {-106.000f,   0.000f,  31.500f}, {-106.000f, -12.000f,  31.500f}, {-100.000f, -12.000f,  39.000f}, {-100.000f,   0.000f,  39.000f} },
		{ { -76.000f,   0.000f,  18.000f}, { -76.000f, -12.000f,  18.000f}, { -80.000f, -12.000f,  30.000f}, { -80.000f,   0.000f,  30.000f} },
	},
	{ /* patch 17 */
		{ {  68.000f,   0.000f,  51.000f}, {  68.000f,  26.400f,  51.000f}, {  68.000f,  26.400f,  18.000f}, {  68.000f,   0.000f,  18.000f} },
		{ { 104.000f,   0.000f,  51.000f}, { 104.000f,  26.400f,  51.000f}, { 124.000f,  26.400f,  27.000f}, { 124.000f,   0.000f,  27.000f} },
		{ {  92.000f,   0.000f,  78.000f}, {  92.000f,  10.000f,  78.000f}, {  96.000f,  10.000f,  75.000f}, {  96.000f,   0.000f,  75.000f} },
		{ { 108.000f,   0.000f,  90.000f}, { 108.000f,  10.000f,  90.000f}, { 132.000f,  10.000f,  90.000f}, { 132.000f,   0.000f,  90.000f} },
	},
	{ /* patch 18 */
		{ {  68.000f,   0.000f,  18.000f}, {  68.000f, -26.400f,  18.000f}, {  68.000f, -26.400f,  51.000f}, {  68.000f,   0.000f,  51.000f} },
		{ { 124.000f,   0.000f,  27.000f}, { 124.000f, -26.400f,  27.000f}, { 104.000f, -26.400f,  51.000f}, { 104.000f,   0.000f,  51.000f} },
		{ {  96.000f,   0.000f,  75.000f}, {  96.000f, -10.000f,  75.000f}, {  92.000f, -10.000f,  78.000f}, {  92.000f,   0.000f,  78.000f} },
		{ { 132.000f,   0.000f,  90.000f}, { 132.000f, -10.000f,  90.000f}, { 108.000f, -10.000f,  90.000f}, { 108.000f,   0.000f,  90.000f} },
	},
	{ /* patch 19 */
		{ { 108.000f,   0.000f,  90.000f}, { 108.000f,  10.000f,  90.000f}, { 132.000f,  10.000f,  90.000f}, { 132.000f,   0.000f,  90.000f} },
		{ { 112.000f,   0.000f,  93.000f}, { 112.000f,  10.000f,  93.000f}, { 141.000f,  10.000f,  93.750f}, { 141.000f,   0.000f,  93.750f} },
		{ { 116.000f,   0.000f,  93.000f}, { 116.000f,   6.000f,  93.000f}, { 138.000f,   6.000f,  94.500f}, { 138.000f,   0.000f,  94.500f} },
		{ { 112.000f,   0.000f,  90.000f}, { 112.000f,   6.000f,  90.000f}, { 128.000f,   6.000f,  90.000f}, { 128.000f,   0.000f,  90.000f} },
	},
	{ /* patch 20 */
		{ { 132.000f,   0.000f,  90.000f}, { 132.000f, -10.000f,  90.000f}, { 108.000f, -10.000f,  90.000f}, { 108.000f,   0.000f,  90.000f} },
		{ { 141.000f,   0.000f,  93.750f}, { 141.000f, -10.000f,  93.750f}, { 112.000f, -10.000f,  93.000f}, { 112.000f,   0.000f,  93.000f} },
		{ { 138.000f,   0.000f,  94.500f}, { 138.000f,  -6.000f,  94.500f}, { 116.000f,  -6.000f,  93.000f}, { 116.000f,   0.000f,  93.000f} },
		{ { 128.000f,   0.000f,  90.000f}, { 128.000f,  -6.000f,  90.000f}, { 112.000f,  -6.000f,  90.000f}, { 112.000f,   0.000f,  90.000f} },
	},
	{ /* patch 21 */
		{ {  50.000f,   0.000f,  90.000f}, {  50.000f,  28.000f,  90.000f}, {  28.000f,  50.000f,  90.000f}, {   0.000f,  50.000f,  90.000f} },
		{ {  52.000f,   0.000f,  90.000f}, {  52.000f,  29.120f,  90.000f}, {  29.120f,  52.000f,  90.000f}, {   0.000f,  52.000f,  90.000f} },
		{ {  54.000f,   0.000f,  90.000f}, {  54.000f,  30.240f,  90.000f}, {  30.240f,  54.000f,  90.000f}, {   0.000f,  54.000f,  90.000f} },
		{ {  56.000f,   0.000f,  90.000f}, {  56.000f,  31.360f,  90.000f}, {  31.360f,  56.000f,  90.000f}, {   0.000f,  56.000f,  90.000f} },
	},
	{ /* patch 22 */
		{ {   0.000f,  50.000f,  90.000f}, { -28.000f,  50.000f,  90.000f}, { -50.000f,  28.000f,  90.000f}, { -50.000f,   0.000f,  90.000f} },
		{ {   0.000f,  52.000f,  90.000f}, { -29.120f,  52.000f,  90.000f}, { -52.000f,  29.120f,  90.000f}, { -52.000f,   0.000f,  90.000f} },
		{ {   0.000f,  54.000f,  90.000f}, { -30.240f,  54.000f,  90.000f}, { -54.000f,  30.240f,  90.000f}, { -54.000f,   0.000f,  90.000f} },
		{ {   0.000f,  56.000f,  90.000f}, { -31.360f,  56.000f,  90.000f}, { -56.000f,  31.360f,  90.000f}, { -56.000f,   0.000f,  90.000f} },
	},
	{ /* patch 23 */
		{ { -50.000f,   0.000f,  90.000f}, { -50.000f, -28.000f,  90.000f}, { -28.000f, -50.000f,  90.000f}, {   0.000f, -50.000f,  90.000f} },
		{ { -52.000f,   0.000f,  90.000f}, { -52.000f, -29.120f,  90.000f}, { -29.120f, -52.000f,  90.000f}, {   0.000f, -52.000f,  90.000f} },
		{ { -54.000f,   0.000f,  90.000f}, { -54.000f, -30.240f,  90.000f}, { -30.240f, -54.000f,  90.000f}, {   0.000f, -54.000f,  90.000f} },
		{ { -56.000f,   0.000f,  90.000f}, { -56.000f, -31.360f,  90.000f}, { -31.360f, -56.000f,  90.000f}, {   0.000f, -56.000f,  90.000f} },
	},
	{ /* patch 24 */
		{ {   0.000f, -50.000f,  90.000f}, {  28.000f, -50.000f,  90.000f}, {  50.000f, -28.000f,  90.000f}, {  50.000f,   0.000f,  90.000f} },
		{ {   0.000f, -52.000f,  90.000f}, {  29.120f, -52.000f,  90.000f}, {  52.000f, -29.120f,  90.000f}, {  52.000f,   0.000f,  90.000f} },
		{ {   0.000f, -54.000f,  90.000f}, {  30.240f, -54.000f,  90.000f}, {  54.000f, -30.240f,  90.000f}, {  54.000f,   0.000f,  90.000f} },
		{ {   0.000f, -56.000f,  90.000f}, {  31.360f, -56.000f,  90.000f}, {  56.000f, -31.360f,  90.000f}, {  56.000f,   0.000f,  90.000f} },
	},
	{ /* patch 25 */
		{ {   8.000f,   0.000f, 102.000f}, {   8.000f,   4.480f, 102.000f}, {   4.480f,   8.000f, 102.000f}, {   0.000f,   8.000f, 102.000f} },
		{ {  16.000f,   0.000f,  96.000f}, {  16.000f,   8.960f,  96.000f}, {   8.960f,  16.000f,  96.000f}, {   0.000f,  16.000f,  96.000f} },
		{ {  52.000f,   0.000f,  96.000f}, {  52.000f,  29.120f,  96.000f}, {  29.120f,  52.000f,  96.000f}, {   0.000f,  52.000f,  96.000f} },
		{ {  52.000f,   0.000f,  90.000f}, {  52.000f,  29.120f,  90.000f}, {  29.120f,  52.000f,  90.000f}, {   0.000f,  52.000f,  90.000f} },
	},
	{ /* patch 26 */
		{ {   0.000f,   8.000f, 102.000f}, {  -4.480f,   8.000f, 102.000f}, {  -8.000f,   4.480f, 102.000f}, {  -8.000f,   0.000f, 102.000f} },
		{ {   0.000f,  16.000f,  96.000f}, {  -8.960f,  16.000f,  96.000f}, { -16.000f,   8.960f,  96.000f}, { -16.000f,   0.000f,  96.000f} },
		{ {   0.000f,  52.000f,  96.000f}, { -29.120f,  52.000f,  96.000f}, { -52.000f,  29.120f,  96.000f}, { -52.000f,   0.000f,  96.000f} },
		{ {   0.000f,  52.000f,  90.000f}, { -29.120f,  52.000f,  90.000f}, { -52.000f,  29.120f,  90.000f}, { -52.000f,   0.000f,  90.000f} },
	},
	{ /* patch 27 */
		{ {  -8.000f,   0.000f, 102.000f}, {  -8.000f,  -4.480f, 102.000f}, {  -4.480f,  -8.000f, 102.000f}, {   0.000f,  -8.000f, 102.000f} },
		{ { -16.000f,   0.000f,  96.000f}, { -16.000f,  -8.960f,  96.000f}, {  -8.960f, -16.000f,  96.000f}, {   0.000f, -16.000f,  96.000f} },
		{ { -52.000f,   0.000f,  96.000f}, { -52.000f, -29.120f,  96.000f}, { -29.120f, -52.000f,  96.000f}, {   0.000f, -52.000f,  96.000f} },
		{ { -52.000f,   0.000f,  90.000f}, { -52.000f, -29.120f,  90.000f}, { -29.120f, -52.000f,  90.000f}, {   0.000f, -52.000f,  90.000f} },
	},
	{ /* patch 28 */
		{ {   0.000f,  -8.000f, 102.000f}, {   4.480f,  -8.000f, 102.000f}, {   8.000f,  -4.480f, 102.000f}, {   8.000f,   0.000f, 102.000f} },
		{ {   0.000f, -16.000f,  96.000f}, {   8.960f, -16.000f,  96.000f}, {  16.000f,  -8.960f,  96.000f}, {  16.000f,   0.000f,  96.000f} },
		{ {   0.000f, -52.000f,  96.000f}, {  29.120f, -52.000f,  96.000f}, {  52.000f, -29.120f,  96.000f}, {  52.000f,   0.000f,  96.000f} },
		{ {   0.000f, -52.000f,  90.000f}, {  29.120f, -52.000f,  90.000f}, {  52.000f, -29.120f,  90.000f}, {  52.000f,   0.000f,  90.000f} },
	},
	{ /* patch 29 */
		{ {   0.000f,   0.000f, 120.000f}, {   0.000f,   0.000f, 120.000f}, {   0.000f,   0.000f, 120.000f}, {   0.000f,   0.000f, 120.000f} },
		{ {  32.000f,   0.000f, 120.000f}, {  32.000f,  18.000f, 120.000f}, {  18.000f,  32.000f, 120.000f}, {   0.000f,  32.000f, 120.000f} },
		{ {   0.000f,   0.000f, 108.000f}, {   0.000f,   0.000f, 108.000f}, {   0.000f,   0.000f, 108.000f}, {   0.000f,   0.000f, 108.000f} },
		{ {   8.000f,   0.000f, 102.000f}, {   8.000f,   4.480f, 102.000f}, {   4.480f,   8.000f, 102.000f}, {   0.000f,   8.000f, 102.000f} },
	},
	{ /* patch 30 */
		{ {   0.000f,   0.000f, 120.000f}, {   0.000f,   0.000f, 120.000f}, {   0.000f,   0.000f, 120.000f}, {   0.000f,   0.000f, 120.000f} },
		{ {   0.000f,  32.000f, 120.000f}, { -18.000f,  32.000f, 120.000f}, { -32.000f,  18.000f, 120.000f}, { -32.000f,   0.000f, 120.000f} },
		{ {   0.000f,   0.000f, 108.000f}, {   0.000f,   0.000f, 108.000f}, {   0.000f,   0.000f, 108.000f}, {   0.000f,   0.000f, 108.000f} },
		{ {   0.000f,   8.000f, 102.000f}, {  -4.480f,   8.000f, 102.000f}, {  -8.000f,   4.480f, 102.000f}, {  -8.000f,   0.000f, 102.000f} },
	},
	{ /* patch 31 */
		{ {   0.000f,   0.000f, 120.000f}, {   0.000f,   0.000f, 120.000f}, {   0.000f,   0.000f, 120.000f}, {   0.000f,   0.000f, 120.000f} },
		{ { -32.000f,   0.000f, 120.000f}, { -32.000f, -18.000f, 120.000f}, { -18.000f, -32.000f, 120.000f}, {   0.000f, -32.000f, 120.000f} },
		{ {   0.000f,   0.000f, 108.000f}, {   0.000f,   0.000f, 108.000f}, {   0.000f,   0.000f, 108.000f}, {   0.000f,   0.000f, 108.000f} },
		{ {  -8.000f,   0.000f, 102.000f}, {  -8.000f,  -4.480f, 102.000f}, {  -4.480f,  -8.000f, 102.000f}, {   0.000f,  -8.000f, 102.000f} },
	},
	{ /* patch 32 */
		{ {   0.000f,   0.000f, 120.000f}, {   0.000f,   0.000f, 120.000f}, {   0.000f,   0.000f, 120.000f}, {   0.000f,   0.000f, 120.000f} },
		{ {   0.000f, -32.000f, 120.000f}, {  18.000f, -32.000f, 120.000f}, {  32.000f, -18.000f, 120.000f}, {  32.000f,   0.000f, 120.000f} },
		{ {   0.000f,   0.000f, 108.000f}, {   0.000f,   0.000f, 108.000f}, {   0.000f,   0.000f, 108.000f}, {   0.000f,   0.000f, 108.000f} },
		{ {   0.000f,  -8.000f, 102.000f}, {   4.480f,  -8.000f, 102.000f}, {   8.000f,  -4.480f, 102.000f}, {   8.000f,   0.000f, 102.000f} },
	},